Biden supposedly won Arizona by 0.31% but in the Audit Trump wins by 15%.
Biden supposedly won Georgia by 0.24% but in the audit Trump wins by 24%
| VOTING RESULTS 2020 PRESIDENTIAL ELECTION | ||||||
| ARIZONA | 0.31% | |||||
| BIDEN | 1,672,143 | 50.16% | 1,417,421 | 42.5% | ||
| TRUMP | 1,661,686 | 3,333,829 | 49.84% | 1,916,408 | 57.5% | 15.0% |
| DIFFERENCE | 10,457 | 0.314% | 100.00% | 3,333,829 | ||
| ILLEGAL | 254,722 | |||||
| GEORGIA |
0.24% |
|||||
| BIDEN | 2,473,633 | 50.12% | 1,872,503 | 37.9% | ||
| TRUMP | 2,461,854 | 4,935,487 | 49.88% | 3,062,984 | 62.1% | |
| DIFFERENCE | 11,779 | 0.239% | 100.00% | 4,935,487 | ||
| ILLEGAL | 601,130 | |||||
Views: 2